Competition |
Player |
Handicap |
Par |
Yellow Ball |
Pete McIntyre |
23 |
35 |
Morning
Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
- | 35 | - | 50 | 39 | 7 | 14 | 0 | 14 |
1 | 9 | 4 | 5 | 4 | 1 | 2 | No | 2 |
2 | 12 | 4 | 5 | 4 | 1 | 2 | No | 2 |
3 | 1 | 4 | 5 | 3 | 1 | 3 | No | 3 |
4 | 18 | 3 | 6 | 5 | 0 | 0 | No | 0 |
5 | 7 | 4 | 4 | 3 | 2 | 3 | No | 3 |
6 | 4 | 4 | 8 | 6 | 0 | 0 | No | 0 |
7 | 14 | 4 | 7 | 6 | 0 | 0 | No | 0 |
8 | 15 | 3 | 4 | 3 | 1 | 2 | No | 2 |
9 | 6 | 5 | 6 | 5 | 1 | 2 | No | 2 |
Competition |
Player |
Par |
SSS |
Championship |
Pete McIntyre |
Afternoon |
21 |
70 |
69 |
7/8ths |
18 |
Afternoon Front Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 35 | - | 47 | 9 | 38 | 16 |
1 | 9 | 4 | 6 | 0 | 5 | 1 |
2 | 12 | 4 | 8 | 0 | 7 | 0 |
3 | 1 | 4 | 6 | 0 | 5 | 1 |
4 | 18 | 3 | 2 | 3 | 1 | 4 |
5 | 7 | 4 | 4 | 2 | 3 | 3 |
6 | 4 | 4 | 7 | 0 | 6 | 0 |
7 | 14 | 4 | 5 | 1 | 4 | 2 |
8 | 15 | 3 | 2 | 3 | 1 | 4 |
9 | 6 | 5 | 7 | 0 | 6 | 1 |
Afternoon Back Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 35 | - | 51 | 3 | 42 | 11 |
10 | 2 | 5 | 6 | 1 | 5 | 2 |
11 | 11 | 4 | 6 | 0 | 5 | 1 |
12 | 10 | 3 | 6 | 0 | 5 | 0 |
13 | 5 | 4 | 6 | 0 | 5 | 1 |
14 | 13 | 4 | 6 | 0 | 5 | 1 |
15 | 16 | 3 | 4 | 1 | 3 | 2 |
16 | 3 | 4 | 6 | 0 | 5 | 1 |
17 | 17 | 3 | 5 | 0 | 4 | 1 |
18 | 8 | 5 | 6 | 1 | 5 | 2 |
Afternoon Total
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 70 | - | 98 | 12 | 80 | 27 |
Front |
35 | - | 47 | 9 | 38 | 16 |
Back |
35 | - | 51 | 3 | 42 | 11 |