| Competition |
Player |
Handicap |
Par |
| Yellow Ball |
Peter Blackman |
28 |
35 |
Morning
| Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
| - | 35 | - | 67 | 53 | 0 | 4 | 0 | 4 |
| 1 | 9 | 4 | 9 | 7 | 0 | 0 | No | 0 |
| 2 | 12 | 4 | 8 | 7 | 0 | 0 | No | 0 |
| 3 | 1 | 4 | 9 | 7 | 0 | 0 | No | 0 |
| 4 | 18 | 3 | 5 | 4 | 0 | 1 | No | 1 |
| 5 | 7 | 4 | 8 | 6 | 0 | 0 | No | 0 |
| 6 | 4 | 4 | 6 | 4 | 0 | 2 | No | 2 |
| 7 | 14 | 4 | 7 | 6 | 0 | 0 | No | 0 |
| 8 | 15 | 3 | 7 | 6 | 0 | 0 | No | 0 |
| 9 | 6 | 5 | 8 | 6 | 0 | 1 | No | 1 |
| Competition |
Player |
Par |
SSS |
| Championship |
Peter Blackman |
Afternoon |
28 |
70 |
69 |
| 7/8ths |
25 |
Afternoon Front Nine
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 35 | - | 53 | 4 | 40 | 15 |
| 1 | 9 | 4 | 8 | 0 | 7 | 0 |
| 2 | 12 | 4 | 5 | 1 | 4 | 2 |
| 3 | 1 | 4 | 6 | 0 | 4 | 2 |
| 4 | 18 | 3 | 4 | 1 | 3 | 2 |
| 5 | 7 | 4 | 6 | 0 | 4 | 2 |
| 6 | 4 | 4 | 5 | 1 | 3 | 3 |
| 7 | 14 | 4 | 8 | 0 | 7 | 0 |
| 8 | 15 | 3 | 4 | 1 | 3 | 2 |
| 9 | 6 | 5 | 7 | 0 | 5 | 2 |
Afternoon Back Nine
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 35 | - | 63 | 1 | 51 | 6 |
| 10 | 2 | 5 | 6 | 1 | 4 | 3 |
| 11 | 11 | 4 | 7 | 0 | 6 | 0 |
| 12 | 10 | 3 | 6 | 0 | 5 | 0 |
| 13 | 5 | 4 | 9 | 0 | 7 | 0 |
| 14 | 13 | 4 | 6 | 0 | 5 | 1 |
| 15 | 16 | 3 | 9 | 0 | 8 | 0 |
| 16 | 3 | 4 | 8 | 0 | 6 | 0 |
| 17 | 17 | 3 | 5 | 0 | 4 | 1 |
| 18 | 8 | 5 | 7 | 0 | 6 | 1 |
Afternoon Total
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 70 | - | 116 | 5 | 91 | 21 |
| Front |
35 | - | 53 | 4 | 40 | 15 |
| Back |
35 | - | 63 | 1 | 51 | 6 |