| Competition |
Player |
Handicap |
Par |
| Yellow Ball |
Phil Reeve |
15 |
35 |
Morning
| Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
| - | 35 | - | 48 | 40 | 8 | 15 | 3 | 21 |
| 1 | 9 | 4 | 4 | 3 | 2 | 3 | Yes | 6 |
| 2 | 12 | 4 | 6 | 5 | 0 | 1 | No | 1 |
| 3 | 1 | 4 | 9 | 8 | 0 | 0 | No | 0 |
| 4 | 18 | 3 | 3 | 3 | 2 | 2 | No | 2 |
| 5 | 7 | 4 | 5 | 4 | 1 | 2 | Yes | 4 |
| 6 | 4 | 4 | 5 | 4 | 1 | 2 | No | 2 |
| 7 | 14 | 4 | 5 | 4 | 1 | 2 | No | 2 |
| 8 | 15 | 3 | 4 | 3 | 1 | 2 | No | 2 |
| 9 | 6 | 5 | 7 | 6 | 0 | 1 | Yes | 2 |
| Competition |
Player |
Par |
SSS |
| Championship |
Phil Reeve |
Afternoon |
17 |
70 |
69 |
| 7/8ths |
15 |
Afternoon Front Nine
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 35 | - | 42 | 11 | 34 | 19 |
| 1 | 9 | 4 | 5 | 1 | 4 | 2 |
| 2 | 12 | 4 | 5 | 1 | 4 | 2 |
| 3 | 1 | 4 | 6 | 0 | 5 | 1 |
| 4 | 18 | 3 | 3 | 2 | 3 | 2 |
| 5 | 7 | 4 | 5 | 1 | 4 | 2 |
| 6 | 4 | 4 | 5 | 1 | 4 | 2 |
| 7 | 14 | 4 | 4 | 2 | 3 | 3 |
| 8 | 15 | 3 | 3 | 2 | 2 | 3 |
| 9 | 6 | 5 | 6 | 1 | 5 | 2 |
Afternoon Back Nine
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 35 | - | 48 | 6 | 41 | 12 |
| 10 | 2 | 5 | 7 | 0 | 6 | 1 |
| 11 | 11 | 4 | 6 | 0 | 5 | 1 |
| 12 | 10 | 3 | 3 | 2 | 2 | 3 |
| 13 | 5 | 4 | 4 | 2 | 3 | 3 |
| 14 | 13 | 4 | 6 | 0 | 5 | 1 |
| 15 | 16 | 3 | 4 | 1 | 4 | 1 |
| 16 | 3 | 4 | 6 | 0 | 5 | 1 |
| 17 | 17 | 3 | 4 | 1 | 4 | 1 |
| 18 | 8 | 5 | 8 | 0 | 7 | 0 |
Afternoon Total
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 70 | - | 90 | 17 | 75 | 31 |
| Front |
35 | - | 42 | 11 | 34 | 19 |
| Back |
35 | - | 48 | 6 | 41 | 12 |