Competition |
Player |
Handicap |
Par |
Yellow Ball |
Rob Ashton |
30 |
35 |
Morning
Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
- | 35 | - | 65 | 50 | 1 | 5 | 2 | 5 |
1 | 9 | 4 | 8 | 6 | 0 | 0 | No | 0 |
2 | 12 | 4 | 9 | 7 | 0 | 0 | No | 0 |
3 | 1 | 4 | 9 | 7 | 0 | 0 | No | 0 |
4 | 18 | 3 | 6 | 5 | 0 | 0 | Yes | 0 |
5 | 7 | 4 | 6 | 4 | 0 | 2 | No | 2 |
6 | 4 | 4 | 8 | 6 | 0 | 0 | No | 0 |
7 | 14 | 4 | 7 | 6 | 0 | 0 | No | 0 |
8 | 15 | 3 | 6 | 5 | 0 | 0 | Yes | 0 |
9 | 6 | 5 | 6 | 4 | 1 | 3 | No | 3 |
Competition |
Player |
Par |
SSS |
Championship |
Rob Ashton |
Afternoon |
29 |
70 |
69 |
7/8ths |
25 |
Afternoon Front Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 35 | - | 52 | 3 | 39 | 14 |
1 | 9 | 4 | 6 | 0 | 5 | 1 |
2 | 12 | 4 | 6 | 0 | 5 | 1 |
3 | 1 | 4 | 7 | 0 | 5 | 1 |
4 | 18 | 3 | 3 | 2 | 2 | 3 |
5 | 7 | 4 | 5 | 1 | 3 | 3 |
6 | 4 | 4 | 7 | 0 | 5 | 1 |
7 | 14 | 4 | 6 | 0 | 5 | 1 |
8 | 15 | 3 | 5 | 0 | 4 | 1 |
9 | 6 | 5 | 7 | 0 | 5 | 2 |
Afternoon Back Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 35 | - | 55 | 3 | 43 | 10 |
10 | 2 | 5 | 7 | 0 | 5 | 2 |
11 | 11 | 4 | 6 | 0 | 5 | 1 |
12 | 10 | 3 | 3 | 2 | 2 | 3 |
13 | 5 | 4 | 5 | 1 | 3 | 3 |
14 | 13 | 4 | 7 | 0 | 6 | 0 |
15 | 16 | 3 | 5 | 0 | 4 | 1 |
16 | 3 | 4 | 8 | 0 | 6 | 0 |
17 | 17 | 3 | 6 | 0 | 5 | 0 |
18 | 8 | 5 | 8 | 0 | 7 | 0 |
Afternoon Total
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 70 | - | 107 | 6 | 82 | 24 |
Front |
35 | - | 52 | 3 | 39 | 14 |
Back |
35 | - | 55 | 3 | 43 | 10 |