Competition Player Par SSS
Championship Iain More Afternoon 10 72 72
7/8ths 10
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 49 7 44 11
1 10 4 5 1 4 2
2 8 5 9 0 8 0
3 12 4 5 1 5 1
4 2 4 5 1 4 2
5 16 3 4 1 4 1
6 6 5 6 1 5 2
7 18 3 5 0 5 0
8 4 4 6 0 5 1
9 14 4 4 2 4 2
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 51 7 46 10
10 1 5 6 1 5 2
11 3 4 8 0 7 0
12 13 4 4 2 4 2
13 9 5 9 0 8 0
14 17 4 5 1 5 1
15 15 3 4 1 4 1
16 5 4 6 0 5 1
17 7 3 3 2 2 3
18 11 4 6 0 6 0
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 100 14 90 21
Front 36 - 49 7 44 11
Back 36 - 51 7 46 10