Competition Player Par SSS
Championship Pete McIntyre Afternoon 21 72 72
7/8ths 21
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 67 0 57 4
1 10 4 6 0 5 1
2 8 5 7 0 6 1
3 12 4 7 0 6 0
4 2 4 6 0 4 2
5 16 3 9 0 8 0
6 6 5 9 0 8 0
7 18 3 9 0 8 0
8 4 4 7 0 6 0
9 14 4 7 0 6 0
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 50 6 39 15
10 1 5 8 0 6 1
11 3 4 6 0 4 2
12 13 4 5 1 4 2
13 9 5 7 0 6 1
14 17 4 4 2 3 3
15 15 3 3 2 2 3
16 5 4 5 1 4 2
17 7 3 6 0 5 0
18 11 4 6 0 5 1
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 117 6 96 19
Front 36 - 67 0 57 4
Back 36 - 50 6 39 15