Competition Player Par SSS
Championship Peter Blackman Afternoon 32 72 72
7/8ths 32
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 68 1 52 4
1 10 4 9 0 7 0
2 8 5 9 0 7 0
3 12 4 7 0 5 1
4 2 4 8 0 6 0
5 16 3 6 0 5 0
6 6 5 9 0 7 0
7 18 3 4 1 3 2
8 4 4 9 0 7 0
9 14 4 7 0 5 1
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 66 2 50 7
10 1 5 8 0 6 1
11 3 4 9 0 7 0
12 13 4 8 0 6 0
13 9 5 8 0 6 1
14 17 4 7 0 6 0
15 15 3 4 1 3 2
16 5 4 8 0 6 0
17 7 3 9 0 7 0
18 11 4 5 1 3 3
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 134 3 102 11
Front 36 - 68 1 52 4
Back 36 - 66 2 50 7