Competition Player Par SSS
Championship Phil Reeve Afternoon 16 72 72
7/8ths 16
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 45 9 37 17
1 10 4 5 1 4 2
2 8 5 6 1 5 2
3 12 4 5 1 4 2
4 2 4 5 1 4 2
5 16 3 2 3 1 4
6 6 5 7 0 6 1
7 18 3 4 1 4 1
8 4 4 6 0 5 1
9 14 4 5 1 4 2
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 49 5 41 13
10 1 5 7 0 6 1
11 3 4 5 1 4 2
12 13 4 6 0 5 1
13 9 5 6 1 5 2
14 17 4 5 1 5 1
15 15 3 4 1 3 2
16 5 4 5 1 4 2
17 7 3 5 0 4 1
18 11 4 6 0 5 1
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 94 14 78 30
Front 36 - 45 9 37 17
Back 36 - 49 5 41 13