Competition Player Par SSS
Championship Rob Ashton Afternoon 29 72 72
7/8ths 29
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 61 3 47 10
1 10 4 9 0 7 0
2 8 5 7 0 5 2
3 12 4 5 1 4 2
4 2 4 5 1 3 3
5 16 3 7 0 6 0
6 6 5 9 0 7 0
7 18 3 7 0 6 0
8 4 4 5 1 3 3
9 14 4 7 0 6 0
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 55 1 40 14
10 1 5 7 0 5 2
11 3 4 8 0 6 0
12 13 4 6 0 5 1
13 9 5 7 0 5 2
14 17 4 5 1 4 2
15 15 3 5 0 4 1
16 5 4 6 0 4 2
17 7 3 5 0 3 2
18 11 4 6 0 4 2
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 116 4 87 24
Front 36 - 61 3 47 10
Back 36 - 55 1 40 14