Competition Player Handicap Par
Yellow Ball Iain More 13 35
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 35 - 40 34 13 19 3 25
10 18 4 4 4 2 2 Yes 4
11 16 4 4 4 2 2 No 2
12 8 4 4 3 2 3 No 3
13 2 4 5 4 1 2 No 2
14 12 3 3 2 2 3 Yes 6
15 4 4 5 4 1 2 No 2
16 10 4 5 4 1 2 No 2
17 6 5 6 5 1 2 No 2
18 14 3 4 4 1 1 Yes 2
Competition Player Par SSS
Championship Iain More Afternoon 13 69 66
7/8ths 11
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 34 - 36 16 30 22
1 9 4 4 2 3 3
2 11 3 2 3 1 4
3 1 4 5 1 4 2
4 3 4 5 1 4 2
5 13 4 4 2 4 2
6 15 3 3 2 3 2
7 5 4 5 1 4 2
8 17 3 3 2 3 2
9 7 5 5 2 4 3
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 35 - 37 16 32 21
10 18 4 4 2 4 2
11 16 4 5 1 5 1
12 8 4 3 3 2 4
13 2 4 4 2 3 3
14 12 3 5 0 5 0
15 4 4 5 1 4 2
16 10 4 3 3 2 4
17 6 5 5 2 4 3
18 14 3 3 2 3 2
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 69 - 73 32 62 43
Front 34 - 36 16 30 22
Back 35 - 37 16 32 21