Competition Player Handicap Par
Yellow Ball Mike Conroy 10 35
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 35 - 43 38 11 15 2 18
10 18 4 4 4 2 2 No 2
11 16 4 5 5 1 1 Yes 2
12 8 4 5 4 1 2 No 2
13 2 4 7 6 0 0 No 0
14 12 3 3 3 2 2 No 2
15 4 4 5 4 1 2 Yes 4
16 10 4 4 3 2 3 No 3
17 6 5 6 5 1 2 No 2
18 14 3 4 4 1 1 No 1
Competition Player Par SSS
Championship Mike Conroy Afternoon 10 69 66
7/8ths 9
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 34 - 42 11 37 16
1 9 4 4 2 3 3
2 11 3 3 2 3 2
3 1 4 6 0 5 1
4 3 4 4 2 3 3
5 13 4 7 0 7 0
6 15 3 4 1 4 1
7 5 4 4 2 3 3
8 17 3 5 0 5 0
9 7 5 5 2 4 3
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 35 - 40 14 36 17
10 18 4 3 3 3 3
11 16 4 5 1 5 1
12 8 4 5 1 4 2
13 2 4 5 1 4 2
14 12 3 3 2 3 2
15 4 4 7 0 6 0
16 10 4 4 2 4 2
17 6 5 5 2 4 3
18 14 3 3 2 3 2
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 69 - 82 25 73 33
Front 34 - 42 11 37 16
Back 35 - 40 14 36 17