Competition |
Player |
Handicap |
Par |
Yellow Ball |
Nigel Attwood |
18 |
36 |
Morning
Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
- | 36 | - | 45 | 36 | 9 | 18 | 2 | 22 |
1 | 7 | 4 | 6 | 5 | 0 | 1 | No | 1 |
2 | 9 | 5 | 6 | 5 | 1 | 2 | No | 2 |
3 | 13 | 3 | 4 | 3 | 1 | 2 | Yes | 4 |
4 | 1 | 5 | 5 | 4 | 2 | 3 | No | 3 |
5 | 15 | 4 | 5 | 4 | 1 | 2 | No | 2 |
6 | 5 | 4 | 6 | 5 | 0 | 1 | No | 1 |
7 | 11 | 4 | 5 | 4 | 1 | 2 | Yes | 4 |
8 | 3 | 4 | 5 | 4 | 1 | 2 | No | 2 |
9 | 17 | 3 | 3 | 2 | 2 | 3 | No | 3 |
Competition |
Player |
Par |
SSS |
Championship |
Nigel Attwood |
Individual |
18 |
70 |
69 |
Corrected |
18 |
Afternoon Front Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 36 | - | 48 | 9 | 39 | 17 |
1 | 7 | 4 | 6 | 0 | 5 | 1 |
2 | 14 | 4 | 6 | 0 | 5 | 1 |
3 | 3 | 5 | 7 | 0 | 6 | 1 |
4 | 12 | 4 | 4 | 2 | 3 | 3 |
5 | 1 | 4 | 5 | 1 | 4 | 2 |
6 | 17 | 3 | 2 | 3 | 1 | 4 |
7 | 9 | 4 | 5 | 1 | 4 | 2 |
8 | 4 | 4 | 4 | 2 | 3 | 3 |
9 | 13 | 4 | 9 | 0 | 8 | 0 |
Afternoon Back Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 34 | - | 46 | 9 | 37 | 17 |
10 | 5 | 3 | 3 | 2 | 2 | 3 |
11 | 10 | 4 | 5 | 1 | 4 | 2 |
12 | 18 | 4 | 4 | 2 | 3 | 3 |
13 | 15 | 3 | 3 | 2 | 2 | 3 |
14 | 8 | 5 | 6 | 1 | 5 | 2 |
15 | 2 | 4 | 9 | 0 | 8 | 0 |
16 | 16 | 3 | 5 | 0 | 4 | 1 |
17 | 6 | 4 | 5 | 1 | 4 | 2 |
18 | 11 | 4 | 6 | 0 | 5 | 1 |
Afternoon Total
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 70 | - | 94 | 18 | 76 | 34 |
Front |
36 | - | 48 | 9 | 39 | 17 |
Back |
34 | - | 46 | 9 | 37 | 17 |