Competition Player Par SSS
Championship Sarah Biles Afternoon 24 72 72
7/8ths 24
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 51 3 39 15
1 10 4 6 0 5 1
2 8 5 7 0 6 1
3 12 4 5 1 4 2
4 2 4 6 0 4 2
5 16 3 5 0 4 1
6 6 5 7 0 5 2
7 18 3 5 0 4 1
8 4 4 5 1 3 3
9 14 4 5 1 4 2
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 54 4 42 12
10 1 5 7 0 5 2
11 3 4 8 0 6 0
12 13 4 4 2 3 3
13 9 5 8 0 7 0
14 17 4 6 0 5 1
15 15 3 4 1 3 2
16 5 4 6 0 4 2
17 7 3 4 1 3 2
18 11 4 7 0 6 0
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 105 7 81 27
Front 36 - 51 3 39 15
Back 36 - 54 4 42 12