Winners
The glory to the winners be
Year | Championship | Longest Drive | Nearest the Pin | Front Nine | Back Nine | Yellow Ball | Blind Pairs | Wooden Spoon |
---|---|---|---|---|---|---|---|---|
Will it be you next? | ||||||||
Spring 2012 | Jerry Spencer |
M Conroy P Reeve |
Phil Reeve | Phil Reeve | Mike Conroy | - | - | Harley Bell |
Autumn 2011 | Nigel Attwood | Barry Griffiths | Nigel Attwood | Jerry Burton | Duncan Clark |
J Burton D Clark P Blackman N Attwood |
N Attwood P Stevens |
Mike Conroy |
Spring 2011 | Gordon Neilson | Andy Wraight | Mike Conroy | Phil Reeve | Chris Locke |
L Richards A Wraight C Locke |
C Locke A Wraight |
Rob Ashton |
Autumn 2010 | Iain More | Gordon Neilson | Rob Ashton | Gordon Neilson | Andy Wraight |
I More M Conroy N Attwood R Ashton |
G Neilson P Reeve |
Peter Blackman |
Spring 2010 | Mike Conroy | Gordon Neilson | Iain More | - | - |
I More D Roberts P McIntyre |
G Neilson I More |
Pete McIntyre |
Autumn 2009 | Gordon Neilson | Mike Conroy | Gordon Neilson | - | - |
C Locke I More D Roberts P McIntyre |
G Neilson P McIntyre |
Pete McIntyre Chris Locke |
Spring 2009 | Mike Capaldi | Paul Wilson | Nigel Attwood | - | - |
N Attwood D Clark I More D Roberts |
A Wraight M Conroy |
Pete McIntyre |
Year | Championship | Longest Drive | Nearest the Pin | |||||
---|---|---|---|---|---|---|---|---|
Will it be you next? | ||||||||
Spring 2012 | Jerry Spencer | Phil Reeve, Mike Conroy | Phil Reeve | |||||
Autumn 2011 | Nigel Attwood | Barry Griffiths | Nigel Attwood | |||||
Spring 2011 | Gordon Neilson | Andy Wraight | Mike Conroy | |||||
Autumn 2010 | Iain More | Gordon Neilson | Rob Ashton | |||||
Spring 2010 | Mike Conroy | Gordon Neilson | Iain More | |||||
Autumn 2009 | Gordon Neilson | Mike Conroy | Gordon Neilson | |||||
Spring 2009 | Mike Capaldi | Paul Wilson | Nigel Attwood |
Player | Championship | Longest Drive | Nearest the Pin | Front Nine | Back Nine | Yellow Ball | Blind Pairs | Wooden Spoon |
---|---|---|---|---|---|---|---|---|
You've gotta be in it to win it! | ||||||||
Gordon Neilson | 2 | 2 | 1 | 1 | - | - | 2 | - |
Mike Conroy | 1 | 1 + 1S | 1 | - | 1 | 1 | 1 | 1 |
Nigel Attwood | 1 | - | 2 | - | - | 3 | 1 | - |
Iain More | 1 | - | 1 | - | - | 4 | 1 | - |
Mike Capaldi | 1 | - | - | - | - | - | - | - |
Jerry Spencer | 1 | - | - | - | - | - | - | - |
Andy Wraight | - | 1 | - | - | 1 | 2 | 2 | - |
Chris Locke | - | - | - | - | 1 | 2 | 1 | - |
Phil Reeve | - | 1S | 1 | 2 | - | - | 1 | - |
Rob Ashton | - | - | 1 | - | - | 1 | - | 1 |
Duncan Clark | - | - | - | - | - | 2 | - | - |
Jerry Burton | - | - | - | 1 | - | 1 | - | - |
Pete McIntyre | - | - | - | - | - | 2 | 1 | 3 |
Dave Roberts | - | - | - | - | - | 3 | - | - |
Peter Blackman | - | - | - | - | - | 1 | - | 1 |
Liam Richards | - | - | - | - | - | 1 | - | - |
Barry Griffiths | - | 1 | - | - | - | - | - | - |
Peter Stevens | - | - | - | - | - | - | 1 | - |
Harley Bell | - | - | - | - | - | - | - | 1 |
Year | Yellow Ball | Blind Pairs | Wooden Spoon | |||||
---|---|---|---|---|---|---|---|---|
Will it be you next? | ||||||||
Spring 2012 | - | - | Harley Bell | |||||
Autumn 2011 |
J Burton D Clark P Blackman N Attwood |
N Attwood P Stevens |
Mike Conroy | |||||
Spring 2011 |
L Richards A Wraight C Locke |
C Locke A Wraight |
Rob Ashton | |||||
Autumn 2010 |
I More M Conroy N Attwood R Ashton |
Gordon Neilson Phil Reeve |
Peter Blackman | |||||
Spring 2010 |
I More D Roberts P McIntyre |
G Neilson I More |
Pete McIntyre | |||||
Autumn 2009 |
C Locke I More D Roberts P McIntyre |
G Neilson P McIntyre |
Pete McIntyre Chris Locke |
|||||
Spring 2009 |
N Attwood D Clark I More D Roberts |
A Wraight M Conroy |
Pete McIntyre |
Congratulations to all | |
Champion | Jerry Spencer |
Longest Drive | Mike Conroy, Phil Reeve |
Nearest the Pin | Phil Reeve |
Front Nine | Phil Reeve |
Back Nine | Mike Conroy |
Yellow Ball | - |
Blind Pairs | - |
Wooden Spoon | Harley Bell |
Congratulations to all | |
Champion | Nigel Attwood |
Longest Drive | Barry Griffiths |
Nearest the Pin | Nigel Attwood |
Front Nine | Jerry Burton |
Back Nine | Duncan Clark |
Yellow Ball | Jerry Burton, Duncan Clark, Peter Blackman, Nigel Attwood |
Blind Pairs | Nigel Attwood, Paul Stevens |
Wooden Spoon | Mike Conroy |
Congratulations to all | |
Champion | Gordon Neilson |
Longest Drive | Andy Wraight |
Nearest the Pin | Mike Conroy |
Front Nine | Phil Reeve |
Back Nine | Chris Locke |
Yellow Ball | Liam Richards, Andy Wraight, Chris Locke |
Blind Pairs | Chris Locke, Andy Wraight |
Wooden Spoon | Rob Ashton |
Congratulations to all | |
Champion | Iain More |
Longest Drive | Gordon Neilson |
Nearest the Pin | Rob Ashton |
Front Nine | Gordon Neilson |
Back Nine | Andy Wraight |
Yellow Ball | Iain More, Mike Conroy, Nigel Attwood, Rob Ashton |
Blind Pairs | Gordon Neilson, Phil Reeve |
Wooden Spoon | Peter Blackman |
Congratulations to all | |
Champion | Mike Conroy |
Longest Drive | Gordon Neilson |
Nearest the Pin | Iain More |
Front Nine | - |
Back Nine | - |
Yellow Ball | Iain More, Dave Roberts, Pete McIntyre |
Blind Pairs | Gordon Neilson, Iain More |
Wooden Spoon | Pete McIntyre |
Congratulations to all | |
Champion | Gordon Neilson |
Longest Drive | Mike Conroy |
Nearest the Pin | Gordon Neilson |
Front Nine | - |
Back Nine | - |
Yellow Ball | Chris Locke, Iain More, Dave Roberts, Pete McIntyre |
Blind Pairs | Gordon Neilson, Pete McIntyre |
Wooden Spoon | Pete McIntyre, Chris Locke |
Congratulations to all | |
Champion | Mike Capaldi |
Longest Drive | Paul Wilson |
Nearest the Pin | Nigel Attwood |
Front Nine | - |
Back Nine | - |
Yellow Ball | Nigel Attwood, Duncan Clark, Iain More, Dave Roberts |
Blind Pairs | Andy Wraight, Mike Conroy |
Wooden Spoon | Pete McIntyre |